Current Software Versions
List of software and the current version being used
Software Title | Current Version | PC | MAC | Lab(s) |
---|---|---|---|---|
7-Zip | 22.01 | x | JH316, MH185, LIB111 | |
Adobe Acrobat Reader | 2022.001.20117 | x | x | All Computer Labs |
Adobe Creative Cloud* | 2022* | x | x | Shared Device Licensing All Computer Labs |
AirMedia | 5.5.1.87 | x | x | All Computer Labs |
Adobe Substance Suite | 2022 | x | x | MH185, JH316, LIB111 |
Altium Designer | 22.7.1 | x | FH210, FH201N, FH201S | |
Android Studio | 4.0.2 | x | JH316, MH185, LIB111 | |
Ansys | 2020R1 | x | TW170, FH104 | |
ArcGIS Desktop10.8.1 | 10.8.1 | x | LIB111, HARH455 | |
ArcGIS Pro | 3 | x | LIB111, HARH455 | |
Audacity | 3.1.3 | x | x | JH316, MH185, MH175, LIB111 |
AutoCAD | 2022 | x | FH104, FH213, FH315, FH318, FH322, HE359, LIB111, TW170 | |
AutoCAD Electrical | 2022 | x | FH104, FH213, FH318, FH322 | |
Autodesk Alias AutoStudio | 2022 | x | AA218 | |
Autodesk Maya | 2022 | x | x | JH316, MH185, MH175, AA218, LIB111 |
Autodesk MoldFlow Insight | 2021 | x | FH104, TW170, FH322 | |
Autodesk MoldFlow Synergy | 2021 | x | FH104, TW170, FH322 | |
Autodesk Mudbox | 2022 | x | x | JH316, MH185, MH175 |
Autodesk ReCap | 2022 | x | AA218 | |
Autodesk Revit | 2022 | x | AA218, MH185, FH319, LIB111 | |
Autodesk SketchBook | 2022 | x | AA218 | |
Blender | 3.2.0LTS | x | x | JH316, MH185, MH175, LIB111 |
CamStudio | 2.7.4 | x | JH316, MH185, LIB111 | |
CamWorks | 2022 SP3 | x | FH104 | |
Cape | 2.15 | x | AA128 | |
CareerScope | 10 | x | VR310 | |
Conductor Companion | 0.8.1 | x | x | MH175, MH185, JH316, LIB111 |
DaVinci Resolve Lite | 17.4.6 | x | CT131 | |
DOSBox | 0.74 | x | ||
EFI Metrix | 21.1.0512 | x | CT204, CT243 | |
Epic Games Launcher | 13.3.0 | x | JH316, MH185, LIB111 | |
ESKO ArtiosCAD | 22.03 | x | x | AA128, CT243 |
Esko ArtPro+ | 22.07 | x | CT204 | |
Esko Deskpack for Illustrator | 22.07 | x | CT204 | |
Esko Dynamic Content | 22.07 | x | CT204 | |
Esko Equinox | 22.07 | x | CT204 | |
Esko FlexoTools | 22.07 | x | CT204 | |
Esko InkTools | 22.07 | x | CT204 | |
Esko Studio | 22.07 | x | CT204 | |
Esko Studio Store Visualizer | 22.07 | x | CT204 | |
FANUC Robotics Roboguide | 9 REVZB | x | FH104 | |
FastCam 8 | 8 | x | FH104 | |
FFMPEG | 5.0.1 | x | JH316, MH185, LIB111 | |
Filemaker Pro | 19.5.2.201 | x | CT242-01 to CT204-08 | |
Fiery Command Workstation | 6.8 | x | CT131, CT204, CT243 | |
Filezilla | 3.60.2 | x | CT204, CT243 | |
Firefox | Current | x | MH175, CT131, CT204, CT243, | |
Fmod Studio | 2.02.07 | x | JH316 | |
Font Explorer X Pro | 7.3.0 | x | CT204, CT243 | |
Foxit Reader Enterprise | 6.2.1.618 | x | SHS Exam Rooms only | |
GIMP | 2.10.32 | x | JH316 | |
Git | 2.36.1 | x | JH316, MH185, LIB111 | |
GitHub Desktop | 3.0.3 | x | JH316, MH185, LIB111 | |
Google Chrome | Current | x | x | All computer labs and the library |
Google Earth Pro | Current | x | x | LIB111 |
GrabCAD | 1.6.8 | x | FH104, FH315, FH322 | |
Spirion | 11.8.7.0 | x | ||
ImageNow | 7.7.0.128 | x | ||
Open JDK | 11.0.14_9 | x | All users and groups | |
JobBrowser Pro | 2022 | x | VR310 | |
Keil Uvision | 5.37 | x | FH201N | |
Keyshot | 11.1.2.15 | x | AA218, FH104 | |
Kodak Preps | 9.5 | x | CT204, CT243 | |
Kodak Prinergy Evo Client | 9.5 | x | CT204, CT243 | |
LabStats | 9.22.217.1 | x | x | All computer labs and the library |
LatheCAM8 | 1.55 | x | FH104 | |
MASM 32 Editor | 12 | x | FH210 | |
MatLab | R2022a SP4 | x | FH104, FH201N, FH201S, FH210, FH213, TW170 | |
Micro-Cap Demo | 12 | x | FH201N, FH201S, FH210 | |
Microsoft Office 365 | x | x | All computer labs and the library | |
Microsoft Visual Studio Code | 1.68.1 | x | JH316, MH185, LIB111 | |
Microsoft Visual Studio Community | 2022 | x | JH316 | |
MotionBuilder | 2022 | x | x | JH316, MH185 MH175 |
National Instrument Suite | 2022 Q3 | x | FH213, FH201S, FH210 | |
Node.JS | 16.16.0 | x | JH316 | |
Notepad++ | 8.4.2 | x | FH104, LIB111, FH116 | |
Oculus | 2.6.1 | x | MH185, LIB111 | |
ONET Assessment Tools | 3.0 | x | VR310 | |
OPAC | V6 | x | VR310 | |
OptiTex | 0/21.4 | x | FH322, FH319 | |
Pallet Design System | 6.2.1 | x | AA128 | |
POV-Ray | 3.7 | x | LIB111 | |
Preps | 9.0.1 | x | CT204, CT243 | |
Python | 3.10.5 | x | LIB111 | |
Rhinoceros | 7.22 | x | AA218 | |
Rockwell Connected Components Workbench | 20.01.00 | x | FH213 | |
Rockwell Studio 5000 | 34.01.00 | x | FH213 | |
R Studio | 1.4.1106 | x | ||
Shogun | 1.8 | x | MH184 (One Motion Capture Computer), JH316, MH185, LIB111 | |
SketchUp Pro | 2022 | x | AA218 | |
SolidWorks | 2022 SP3.1 | x | AA128, AA218, FH104, FH213,FH315, FH322, TW170 | |
SoundForge | 9 | x | JH316 (on specific computers) | |
SPSS | 28.0.1 | x | x | LIB111 |
Storyboarder | 3.0 | x | x | MH175, MH185, LIB111 |
Tiled | 1.8.5 | x | JH316, MH185, MH175, LIB111 | |
ToonBoom Harmony Essentials | 21 | x | x | MH175, LIB111, MH185 |
Tortoise SVN | 1.14.3 | x | JH316, MH185, LIB111 | |
Unity | 2021.3.6f1 | x | x | JH316, MH185, MH175, LIB111 |
UPG | 3 | x | FH104 | |
VCAT | 1.15 | x | VR310 | |
Vive | x | JH316 | ||
VLC Media Player | Current | x | x | CT131, CT204, JH316, MH175, CT243, MH185, LIB111 |
Wacom Tablet Drivers | 6.3.46-1 | x | x | AA218, JH316, MH185, MH175, LIB111 |
WinCaps III | 1 | x | FH104 | |
WinMerge | 2.16.20 | x | JH316 | |
WinPCap | 4.1 | x | FH104 | |
Xilinx Vivado | 2022.1_0420_0327 | x | FH201N | |
XMPie uCreate Print | x | CT204 | ||
Xrite i1Profiler | 3.5.0 | x | CT243 | |
Zbrush | 2022.0.5 | x | x | MH185, MH175, JH316, LIB111 |
Zebra Designer Pro | 2.2.3 | x | AA128 |
*Adobe Creative Cloud versions are installed in all labs, but each individual application has it's own version numbering scheme. To ensure compatibility, please check the list of current version numbers for Adobe products here;
https://kb.uwstout.edu/96729